November 17th 2012, 5:00 PM MST - Here is the UNOFFICIAL tournament leaderboard as of 5:00. The last quarter-drop is scheduled for 8:00.
(Note: this list is incomplete and based on limited information coming from a highly chaotic environment! An asterisk indicates a wildcard player.)
Rank | Player | Best Score | Day |
1 | Dean Saglio | 1,079,400 | 1 |
2 | Jeff Willms | 1,037,200 | 1 |
3 | Vincent Lemay | 988,000 | 1 |
4 | Ben Falls | 854,300 | 1 |
5 | Dave McCrary | 847,100 | 1 |
6 | Hank Chien | 800,100 | 1 |
7 | Steve Wiebe | 779,000 | 1 |
8 | Ross Benziger* | 690,100 | 1 |
9 | Mark Kiehl | 662,700 | 1 |
10 | Jonathan McCourt* | 640,600 | 1 |
11 | Kyle Goewert | 592,200 | 1 |
12 | Mike Groesbeck* | 569,900 | 1 |
13 | Shaun Boyd | 518,300 | 1 |
14 | Jeff Wolfe* | 471,300 | 1 |
15 | Robbie Lakeman* | 419,600 | 1 |
16 | Steve Wiltshire* | 397,200 | 1 |
17 | Mitchell Elliott* | 375,800 | 1 |
18 | Daniel Dock* | 374,600 | 1 |
19 | Eric Tessler* | 372,800 | 1 |
20 | Steve Sanders* | 227,200 | 1 |
21 | Jeff Harrist* | 226,400 | 1 |
22 | John Salter* | 180,600 | 1 |
23 | Melkon DomBourian* | 147,500 | 1 |
24 | Daniel Desjardins* | 128,000 | 1 |
? | Billy Mitchell | ??? | 1 |
? | Eric Howard | ??? | 1 |
The screen 30 minutes ago on Wildcard #4, showing Groesbeck (10th), Wolfe (11th), Elliott (14th), Groesbeck (superseded), Wolfe (superseded):
No comments:
Post a Comment