Otherwise, the Kong Off 3 has not gotten off to the booming start it did last year with Saglio and Willms huge scores right out of the gate. All in all, the Wildcard Division has outperformed the Top 12 thus far. But the tournament is young!
This scoreboard differs from reality to varying degrees depending on the player. Wiebe and Lemay, for example, have games in progress bigger than those on this scoreboard.
Apologies for the spotty coverage, it's a serious challenge when you're also competing!
Be sure to keep an eye on twitch.tv/kongoff3 to watch the scoreboard.
Rank | Player | Score | Gap |
1 | Kyle Goewert | 1,006,500 | 0 |
2 | Corey Chambers | 893,300 | 113,200 |
3 | Jeff Willms | 883,800 | 9,500 |
4 | Hank Chien | 768,800 | 115,000 |
5 | Mike Groesbeck | 765,700 | 3,100 |
6 | Ben Falls | 736,800 | 28,900 |
7 | Robbie Lakeman | 704,800 | 32,000 |
8 | Jonathan McCourt | 687,400 | 17,400 |
9 | Daniel Dock | 680,000 | 7,400 |
10 | Eric Tessler | 628,700 | 51,300 |
11 | Dean Saglio | 579,000 | 49,700 |
12 | Jeff Wolfe | 567,500 | 11,500 |
13 | Allen Staal | 566,600 | 900 |
14 | David McCrary | 565,800 | 800 |
15 | Steve Wiebe | 563,000 | 2,800 |
16 | Chris Psaros | 554,200 | 8,800 |
17 | Shaun Boyd | 539,300 | 14,900 |
18 | Daniel Desjardins | 510,100 | 29,200 |
19 | Vincent Lemay | 490,000 | 20,100 |
20 | Aaron Rounsaville | 483,900 | 6,100 |
21 | Ethan Daniels | 483,200 | 700 |
22 | Jeremy Young | 468,900 | 14,300 |
23 | Jeff Harrist | 427,900 | 41,000 |
24 | Steve Wiltshire | 415,900 | 12,000 |
25 | Mitchell Elliott | 294,100 | 121,800 |
26 | Ross Benziger | 267,100 | 27,000 |
27 | George Strain | 214,700 | 52,400 |
28 | John Hunter | 141,100 | 73,600 |
29 | Elizabeth Bollinger | 110,500 | 30,600 |
30 | Don Rubin | 93,600 | 16,900 |
31 | John Salter | 48,000 | 45,600 |
32 | Billy Mitchell | 0 | 48,000 |
1 comment:
Yeah, now it's obvious he wasn't there to win. Billy Mitchell could win it all if he tried..
Post a Comment