November 18th 2012, 9:00 PM MST - The Kong Off 2 has come to an end. The final standings are as follows.
Please visit the main Kong Off 2 page for news updates from the day and for in-depth commentary on the tournament.
The names of the tournament's 12 "featured" contestants are linked to their player profiles. All other names are wildcard competitors.
Place | Player | Best Score | Gap | Day |
1 | Jeff Willms | 1,105,400 | - | 2 |
2 | Dean Saglio | 1,079,400 | 26,000 | 1 |
3 | Steve Wiebe | 1,006,700 | 72,700 | 2 |
4 | Hank Chien | 996,900 | 9,800 | 1 |
5 | Kyle Goewert | 996,200 | 700 | 2 |
6 | Vincent Lemay | 988,000 | 8,200 | 1 |
7 | Mark Kiehl | 943,700 | 44,300 | 1 |
8 | Billy Mitchell | 901,900 | 41,800 | 2 |
9 | Eric Tessler | 900,500 | 1,400 | 1 |
10 | Jeff Wolfe | 892,800 | 7,700 | 2 |
11 | Ben Falls | 854,300 | 38,500 | 1 |
12 | Dave McCrary | 847,100 | 7,200 | 1 |
13 | Mike Groesbeck | 829,100 | 18,000 | 2 |
14 | Steve Wiltshire | 749,900 | 79,200 | 1 |
15 | Jonathan McCourt | 729,700 | 20,200 | 2 |
16 | Ross Benziger | 690,100 | 39,600 | 1 |
17 | Eric Howard | 671,200 | 18,900 | 1 |
18 | Mitchell Elliott | 644,500 | 26,700 | 1 |
19 | Shaun Boyd | 588,900 | 55,600 | 2 |
20 | Robbie Lakeman | 576,500 | 12,400 | 1 |
21 | Daniel Dock | 438,200 | 138,300 | 1 |
22 | Jeff Harrist | 361,500 | 76,700 | 1 |
23 | Daniel Desjardins | 353,900 | 7,600 | 1 |
24 | Steve Sanders | 227,200 | 126,700 | 1 |
25 | Allen Staal | 201,100 | 26,100 | 1 |
26 | John Salter | 180,600 | 20,500 | 1 |
27 | Melkon DomBourian | 147,500 | 33,100 | 1 |
1 comment:
GOOOO CANADA!!!!
Post a Comment