November 17th 2012, 11:59 PM MST - Here is the UNOFFICIAL end-of-Day-1 leaderboard.
(Note: this list is incomplete and based on limited information! An asterisk indicates a wildcard player.)
| Rank | Player | Best Score | Day |
| 1 | Dean Saglio | 1,079,400 | 1 |
| 2 | Jeff Willms | 1,037,200 | 1 |
| 3 | Hank Chien | 996,900 | 1 |
| 4 | Steve Wiebe | 996,800 | 1 |
| 5 | Vincent Lemay | 988,000 | 1 |
| 6 | Mark Kiehl | 943,700 | 1 |
| 7 | Eric Tessler* | 900,500 | 1 |
| 8 | Ben Falls | 854,300 | 1 |
| 9 | Dave McCrary | 847,100 | 1 |
| 10 | Steve Wiltshire* | 749,900 | 1 |
| 11 | Ross Benziger* | 690,100 | 1 |
| 12 | Eric Howard | 671,200 | 1 |
| 13 | Mitchell Elliott* | 644,500 | 1 |
| 14 | Jonathan McCourt* | 640,600 | 1 |
| 15 | Kyle Goewert | 592,200 | 1 |
| 16 | Robbie Lakeman* | 576,500 | 1 |
| 17 | Mike Groesbeck* | 569,900 | 1 |
| 18 | Shaun Boyd | 518,300 | 1 |
| 19 | Jeff Wolfe* | 471,300 | 1 |
| 20 | Daniel Dock* | 438,200 | 1 |
| 21 | Jeff Harrist* | 361,500 | 1 |
| 22 | Daniel Desjardins* | 353,900 | 1 |
| 23 | Steve Sanders* | 227,200 | 1 |
| 24 | Allen Staal* | 201,100 | 1 |
| 25 | John Salter* | 180,600 | 1 |
| 26 | Melkon DomBourian* | 147,500 | 1 |
| ? | Billy Mitchell | ??? | 1 |
3 comments:
So anyone know what's going on with Billy?
He has not been putting forth much of an effort, at least on day 1. The highest score I saw on his machine was around 350k (last night).
Cheers for that.
I'm not the biggest fan of Billy....
...but he may have something up his sleeve.
We'll see :)
Post a Comment