October 21st, 2013 - Defending Kong Off 2 champion Jeff Willms easily triumphed last weekend during the most recent "DK Online Open", the final installment in a three-part tournament series designed to pre-qualify 8 players for a spot in the Wildcard Division at the Kong Off 3.
Willms was of course not gunning for one of the wildcard spots (as he is one of the 12 "main lineup" competitors), but rather the $250 first prize. He took it down with a fearsome drive-by shellacking that sent the message loud and clear that he will be the player to beat in November.
Willms' score of 1,090,700 was not only huge in its own right (only four players have ever scored higher), and more than enough to win the tournament, but was also the highest for the series, edging out Dean Saglio's 1,087,500 from Wildcard Qualifier #1.
Hank Chien, world record holder on the arcade platform, struggled through a difficult weekend but never surrendered, coming through in the late hours with a strong second-place showing. Chien, playing purely for the competition, forfeited his $100 prize.
Rounding out the top 3 was rising Konger Corey Chambers, referee of the unofficial community-run DK high score list at Donkey Kong Forum, creator of the upcoming DonkeyKongGenius.com, and recent inductee into the official Twin Galaxies Donkey Kong high score list, where he now sits in 16th place all-time.
At the close of the tournament, contenders for the wildcard spots were pleased to receive the surprise announcement that the number of machines set aside for the Wildcard Division had been increased from 8 to 10, allowing two more players to bypass the (sure to be crowded) Live Wildcard Qualifier on Friday November 15th at the Kong Off 3.
The 10 pre-qualified wildcard spots are now set (pending confirmation by attendees). As for the dedicated-machine "all time top 12" main lineup, October 25th is the deadline to submit a top 12 score to Twin Galaxies. Excitement is high and tension is mounting.
A report on the dramatic last-minute battle for the Top 12, and the list of wildcard pre-qualifiers who both earned a spot and will be attending the Kong Off 3, is coming soon.
A big thanks to Eric Tessler and John Salter for organizing and generously sponsoring the Wildcard Qualifier tournaments. In my capacity from all angles as a stressed-out competitor, thrilled spectator, technical facilitator, and reporter, this series was an experience I won't ever forget.
Final Standings
Rank | Player | Score | Gap |
1 | Jeff Willms | 1,090,700 | 0 |
2 | Hank Chien | 1,012,700 | 78,000 |
3 | Corey Chambers | 985,200 | 27,500 |
4 | Robbie Lakeman | 944,600 | 40,600 |
5 | Jeff Wolfe | 929,600 | 15,000 |
6 | Jonathan McCourt | 901,800 | 27,800 |
7 | Ben Falls | 893,000 | 8,800 |
8 | Chris Psaros | 885,600 | 7,400 |
9 | Shane Mosher | 865,900 | 19,700 |
10 | Ethan Daniels | 643,300 | 222,600 |
11 | Mitchell Elliott | 633,200 | 10,100 |
12 | Aaron Rounsaville | 632,200 | 1,000 |
13 | Jeff Harrist | 631,600 | 600 |
14 | Graham Hawkins | 612,400 | 19,200 |
15 | Allen Staal | 567,200 | 45,200 |
16 | Daniel Desjardins | 562,500 | 4,700 |
17 | Eric Tessler | 562,500 | 0 |
18 | Shawn Robinson | 530,100 | 32,400 |
19 | George Riley | 529,100 | 1,000 |
20 | Martin Laing | 527,300 | 1,800 |
21 | Dave McCrary | 496,500 | 30,800 |
22 | Ken House | 491,000 | 5,500 |
23 | Jon McKinnell | 479,900 | 11,100 |
24 | John Salter | 431,800 | 48,100 |
25 | Todd Lalonde | 355,000 | 76,800 |
26 | Brian Allen | 341,000 | 14,000 |
27 | Jeremy Young | 304,800 | 36,200 |
28 | Jason Nugent | 287,700 | 17,100 |
29 | Jason Corey Brittain | 274,100 | 13,600 |
30 | John McNeill | 244,300 | 29,800 |
31 | Steve Grunberger | 181,700 | 62,600 |
32 | Mystery player | 130,300 | 51,400 |
33 | Don Rubin | 90,400 | 39,900 |
34 | Michael Stastny | 87,400 | 3,000 |
35 | Katie Young | 61,700 | 25,700 |
36 | Edward Dietman | 46,600 | 15,100 |
37 | Katherine Williams | 33,600 | 13,000 |
38 | Alexis Minsloff | 18,900 | 14,700 |
39 | Chuck Vess | 16,000 | 2,900 |
40 | Douglas Tessler | 12,000 | 4,000 |
No Submission (11) | |||
N/A | Craig Rout Gallant | N/A | N/A |
N/A | Craig Ziegler | N/A | N/A |
N/A | Daniel Dock | N/A | N/A |
N/A | Dustin Pease | N/A | N/A |
N/A | Kayla Rose | N/A | N/A |
N/A | Matt Douglas | N/A | N/A |
N/A | Mike Groesbeck | N/A | N/A |
N/A | Mike Kasper | N/A | N/A |
N/A | Nick Sheils | N/A | N/A |
N/A | Svavar Gunnar Gunnarsson | N/A | N/A |
N/A | Timothy Sczerby | N/A | N/A |
No-Show (7) | |||
N/A | Britt Cagnina | N/A | N/A |
N/A | Foreman Frank | N/A | N/A |
N/A | Hans Kollinger | N/A | N/A |
N/A | Philip Tudose | N/A | N/A |
N/A | Ross Benziger | N/A | N/A |
N/A | Scott Cunningham | N/A | N/A |
N/A | Stan Trazka | N/A | N/A |
Prizes:
$250 - Jeff Willms (1,090,700)
$100 - Corey Chambers (985,200) (2nd place prize forfeited by Hank Chien)
$50 - Robbie Lakeman (944,600)
Bounties:
$50 Longest first man - Jeff Wolfe (97 boards: 1-1 to 18-5)
$25 Mystery bounty (20th place) - Martin Laing (527,300)
$25 Mystery bounty (30th place) - John McNeill (244,300)
Clash of the Titans (Allen Staal vs. Brian Allen):
15. Allen Staal: 567,200: $50
26. Brian Allen: 341,000
Top 10 Wildcard Qualifiers (and which of the three tourneys earned them the spot):
1. Phil Tudose: 1,051,600 (#1)
2. Jon Mckinnell: 1,019,800 (#2)
3. Ben Falls: 1,012,700 (#2)
4. Corey Chambers: 985,200 (#3)
5. Eric Tessler: 966,000 (#2)
6. Robbie Lakeman: 944,600 (#3)
7. Dave McCrary: 934,000 (#1)
8. Jonathan McCourt: 901,800 (#3)
9. Chris Psaros: 893,100 (#2)
10. Shane Mosher: 865,900 (#3)
This list is not final and will be adjusted depending on who is attending the Kong Off 3, and which (if any) of these pre-qualifiers manages to "upgrade" to a Top 12 main lineup position by October 25th.
No comments:
Post a Comment