November 17th, 2013, 3:45 PM MST - Within minutes of one another, a few game-changing new scores have just come in.
- Dave McCrary kill screened with 1,032,000 for fourth place, a new personal best... and a leap back into the Twin Galaxies Top 12!
- Eric Tessler 883,300, kill screen, taking ninth.
- Mike Groesbeck 859,900, for tenth.
Here is the updated scoreboard:
Rank | Player | Score | Gap | Division |
1 | Jeff Willms | 1,096,200 | 0 | Top 12 |
2 | Hank Chien | 1,056,900 | 39,300 | Top 12 |
3 | Steve Wiebe | 1,048,800 | 8,100 | Top 12 |
4 | David McCrary | 1,032,000 | 16,800 | WC |
5 | Steve Wiltshire | 1,016,700 | 15,300 | Top 12 |
6 | Kyle Goewert | 1,006,500 | 10,200 | WC |
7 | Vincent Lemay | 989,700 | 16,800 | Top 12 |
8 | Corey Chambers | 893,300 | 96,400 | WC |
9 | Eric Tessler | 883,300 | 10,000 | WC |
10 | Mike Groesbeck | 859,900 | 23,400 | Top 12 |
11 | Robbie Lakeman | 840,300 | 19,600 | Top 12 |
12 | Jeff Wolfe | 809,200 | 31,100 | Top 12 |
13 | Ben Falls | 736,800 | 72,400 | WC |
14 | Ethan Daniels | 711,400 | 25,400 | WC |
15 | Aaron Rounsaville | 703,600 | 7,800 | WC |
16 | Daniel Desjardins | 702,500 | 1,100 | WC |
17 | Jonathan McCourt | 687,400 | 15,100 | WC |
18 | Daniel Dock | 680,000 | 7,400 | WC |
19 | Mitchell Elliott | 666,500 | 13,500 | WC |
20 | Shaun Boyd | 639,300 | 27,200 | Top 12 |
21 | Jeff Harrist | 630,600 | 8,700 | WC |
22 | Dean Saglio | 628,700 | 1,900 | Top 12 |
23 | Billy Mitchell | 598,800 | 29,900 | Top 12 |
24 | Allen Staal | 569,900 | 28,900 | WC |
25 | Chris Psaros | 563,600 | 6,300 | WC |
26 | Jeremy Young | 485,400 | 78,200 | WC |
27 | Ross Benziger | 469,200 | 16,200 | Top 12 |
28 | George Strain | 410,100 | 59,100 | WC |
29 | John Salter | 191,700 | 218,400 | WC |
30 | John Hunter | 190,200 | 1,500 | WC |
31 | Elizabeth Bollinger | 136,600 | 53,600 | WC |
32 | Don Rubin | 123,900 | 12,700 | WC |
No comments:
Post a Comment