November 16th, 2013, 9:00 PM MST - Lincoln, Nebraska's Steve Wiltshire took over the tournament lead in early-evening play, and the always-reliable Steve Wiebe is now in third position with just over 1 million points.
Due to numerous difficulties and complications (my status as a very busy Wildcard Division competitor being one of them) this will be the last update of the evening. Apologies for the minimal coverage.
The bad news is that I did not survive the "cut" for today. The good news is that this means I'll have more time for other things tomorrow. Now that I am out of the tournament, I will shift my focus to achieving a top 3 score on Twin Galaxies "Donkey Kong 2" scoreboard. Hopefully there will be time for some blogging as well. Stay tuned!
Rank | Player | Score | Gap |
1 | Steve Wiltshire | 1,016,700 | 0 |
2 | Kyle Goewert | 1,006,500 | 10,200 |
3 | Steve Wiebe | 1,005,700 | 800 |
4 | Jeff Willms | 990,800 | 14,900 |
5 | Vincent Lemay | 989,700 | 1,100 |
6 | Corey Chambers | 893,300 | 96,400 |
7 | Jeff Wolfe | 799,600 | 93,700 |
8 | Hank Chien | 768,800 | 30,800 |
9 | Mike Groesbeck | 759,600 | 9,200 |
10 | Robbie Lakeman | 740,900 | 18,700 |
11 | Ben Falls | 736,800 | 4,100 |
12 | Jonathan McCourt | 687,400 | 49,400 |
13 | Daniel Dock | 680,000 | 7,400 |
14 | Shaun Boyd | 639,300 | 40,700 |
15 | David McCrary | 638,500 | 800 |
16 | Eric Tessler | 628,700 | 9,800 |
17 | Daniel Desjardins | 624,700 | 4,000 |
18 | Billy Mitchell | 598,800 | 25,900 |
19 | Jeff Harrist | 591,400 | 7,400 |
20 | Dean Saglio | 579,000 | 12,400 |
21 | Allen Staal | 566,600 | 12,400 |
22 | Chris Psaros | 563,600 | 3,000 |
23 | Ethan Daniels | 509,400 | 54,200 |
24 | Jeremy Young | 485,400 | 24,000 |
25 | Aaron Rounsaville | 483,900 | 1,500 |
26 | Ross Benziger | 353,700 | 130,200 |
27 | George Strain | 347,200 | 6,500 |
28 | Mitchell Elliott | 294,100 | 53,100 |
29 | John Salter | 191,700 | 102,400 |
30 | John Hunter | 141,100 | 50,600 |
31 | Elizabeth Bollinger | 136,600 | 4,500 |
32 | Don Rubin | 93,600 | 43,000 |
No comments:
Post a Comment